Speaker pursuit road > Nagaoka backing loading sound road data the top >
Sound road data of D-101s super-Swan
Enclosure basic data
| Va(air room volume) | 1924cm3 (about 1.9L) |
| S0(sectional area of thromboresistance) | 42cm2 |
| L(total length of horn) | 242cm |
| S(opening space of horn) | 390cm2 |
| SR(drawing rate of thromboresistance) | 0.79 |
| fx(crossover frequency) | 221Hz |
| Frequency by return | Five times |
Internal enclosure structural data
| The first sound road part [ Air room ] | The second sound road part Thromboresistance ..[.. department | The third sound road part | |
| Length of horn | - | 42cm | 40cm |
| Length | 13cm | 42cm | 40cm |
| Side | 13cm | 6cm | 6cm |
| Depth | 13cm | 7cm | 8cm |
| ..decrease in the volume by reinforcement.. | 273cm3 | 0cm3 | 0cm3 |
| ..rise of the volume of the part by return.. | 0cm3 | 0cm3 | 182cm3 |
| Volume | 1924cm3 | 1764cm3 | 2102cm3 |
| Angle by return | 90 degrees | 180 degrees | 360 degrees |
| The fourth sound road part | The fifth sound road part | The sixth sound road part | |
| Length of horn | 40cm | 40cm | 40cm |
| Length | 40cm | 40cm | 40cm |
| Side | 7cm (3.5+3.5) | 12cm (6+6) | 26cm (13+13) |
| Depth | 11cm | 11cm | 8cm |
| ..decrease in the volume by reinforcement.. | 0cm3 | 0cm3 | 0cm3 |
| ..rise of the volume of the part by return.. | 215cm3 | 60cm3 | 390cm3 |
| Volume | 3295cm3 | 5340cm3 | 8710cm3 |
| Angle by return | 360 degrees | 360 degrees | 360 degrees |
| The seventh sound road part [ Opening ] | |
| Length of horn | 40cm |
| Length | 40cm |
| Side | 32.5cm (16+16_) |
| Depth | 11cm |
| ..decrease in the volume by reinforcement.. | 0cm3 |
| ..rise of the volume of the part by return.. | 0cm3 |
| Volume | 14300cm3 |
| Angle by return | - |
2D image drawing
The page is data of D101a (Swan a) in the following.