Speaker pursuit road > Nagaoka backing loading sound road data the top >
Sound road data of D-58
Enclosure basic data
Va(air room volume) | 10368cm3 (about 10.4L) |
S0(sectional area of thromboresistance) | 216cm2 |
L(total length of horn) | 292.1cm |
S(opening space of horn) | 1897cm2 |
SR(drawing rate of thromboresistance) | 1.04 |
fx(crossover frequency) | 209Hz |
Frequency by return | Five times |
Internal enclosure structural data
The first sound road part [ Air room ] | The second sound road part Thromboresistance ..[.. department | The third sound road part | |
Length of horn | - | 40.7cm | 38.6cm |
Length | 36cm | 6cm | 7cm |
Side | 36cm | 36cm | 36cm |
Depth | 8cm | 40.7cm | 38.6cm |
..decrease in the volume by reinforcement.. | 0cm3 | 512.8cm3 | 0cm3 |
..rise of the volume of the part by return.. | 0cm3 | 960.1cm3 | 0cm3 |
Volume | 10368cm3 | 9239cm3 | 9727cm3 |
Angle by return | 180 degrees | 360 degrees | 90 degrees |
The fourth sound road part | The fifth sound road part | The sixth sound road part | |
Length of horn | 47.9cm | 45.8cm | 80.7cm |
Length | 47.9cm | 45.8cm | 80.7cm |
Side | 36cm | 36cm | 36cm |
Depth | 8.5cm | 11.4cm | 14.5cm |
..decrease in the volume by reinforcement.. | 184.8cm3 | 284.8cm3 | 6221.9cm3 |
..rise of the volume of the part by return.. | 899.6cm3 | 1126.4cm3 | 0cm3 |
Volume | 15372cm3 | 19638cm3 | 35904cm3 |
Angle by return | 360 degrees | 360 degrees | 90 degrees |
The seventh sound road part | The eighth sound road part [ Opening ] | |
Length of horn | 26.2cm | 12.2cm |
Length | 32.8cm | 52.7cm |
Side | 36cm | 36cm |
Depth | 26.2cm | 12.2cm |
..decrease in the volume by reinforcement.. | 3960cm3 | 4998.2cm3 |
..rise of the volume of the part by return.. | 0cm3 | 0cm3 |
Volume | 26977cm3 | 18148cm3 |
Angle by return | 180 degrees | - |
2D image drawing
The subsequent page is data of D-58ES.