Speaker pursuit road > Nagaoka backing loading sound road data the top >
Sound road data of D-111 escargot M
Enclosure basic data
Va(air room volume) | 2160cm3 (about 2.2L) |
S0(sectional area of thromboresistance) | 44cm2 |
L(total length of horn) | 272.5cm |
S(opening space of horn) | 225cm2 |
SR(drawing rate of thromboresistance) | 0.56 |
fx(crossover frequency) | 209Hz |
Frequency by return | Ten times |
Internal enclosure structural data
The first sound road part [ Air room ] | The second sound road part Thromboresistance ..[.. department | The third sound road part | |
Length of horn | - | 15.5cm | 17.5cm |
Length | 12cm | 15.5cm | 2cm |
Side | 12cm | 2cm | 17.5cm |
Depth | 15cm | 15cm | 15cm |
..decrease in the volume by reinforcement.. | 0cm3 | 0cm3 | 0cm3 |
..rise of the volume of the part by return.. | 0cm3 | 0cm3 | 0cm3 |
Volume | 2160cm3 | 465cm3 | 525cm3 |
Angle by return | 90 degrees | 90 degrees | 90 degrees |
The fourth sound road part | The fifth sound road part | The sixth sound road part | |
Length of horn | 18cm | 22cm | 23cm |
Length | 18cm | 3cm | 23cm |
Side | 2.5cm | 22cm | 3.5cm |
Depth | 15cm | 15cm | 15cm |
..decrease in the volume by reinforcement.. | 0cm3 | 0cm3 | 0cm3 |
..rise of the volume of the part by return.. | 0cm3 | 0cm3 | 0cm3 |
Volume | 675cm3 | 990cm3 | 1208cm3 |
Angle by return | 90 degrees | 90 degrees | 90 degrees |
The seventh sound road part | The eighth sound road part | The ninth sound road part | |
Length of horn | 28.5cm | 31cm | 38cm |
Length | 4.5cm | 31cm | 8cm |
Side | 28.5cm | 6cm | 38cm |
Depth | 15cm | 15cm | 15cm |
..decrease in the volume by reinforcement.. | 0cm3 | 0cm3 | 0cm3 |
..rise of the volume of the part by return.. | 0cm3 | 0cm3 | 0cm3 |
Volume | 1924cm3 | 2790cm3 | 4560cm3 |
Angle by return | 90 degrees | 90 degrees | 90 degrees |
The tenth sound road part | The 11th sound road part [ Opening ] | |
Length of horn | 44cm | 35cm |
Length | 44cm | 35cm |
Side | 10.5cm | 15cm |
Depth | 15cm | 15cm |
..decrease in the volume by reinforcement.. | 0cm3 | 0cm3 |
..rise of the volume of the part by return.. | 0cm3 | 0cm3 |
Volume | 6930cm3 | 7875cm3 |
Angle by return | 90 degrees | - |
2D image drawing
The subsequent page is data of D-10 Buckie.