Speaker pursuit road > Nagaoka backing loading sound road data the top >
Sound road data of D-10 Buckie
Enclosure basic data
Va(air room volume) | 1822.5cm3 (about 1.8L) |
S0(sectional area of thromboresistance) | 45cm2 |
L(total length of horn) | 175.5cm |
S(opening space of horn) | 375cm2 |
SR(drawing rate of thromboresistance) | 0.89 |
fx(crossover frequency) | 250Hz |
Frequency by return | Five times |
Internal enclosure structural data
The first sound road part [ Air room ] | The second sound road part Thromboresistance ..[.. department | The third sound road part | |
Length of horn | - | 29.5cm | 28cm |
Length | 27cm | 3cm | 4cm |
Side | 15cm | 15cm | 15cm |
Depth | 4.5cm | 29.5cm | 28cm |
..decrease in the volume by reinforcement.. | 0cm3 | 0cm3 | 0cm3 |
..rise of the volume of the part by return.. | 0cm3 | 101.3cm3 | 123.8cm3 |
Volume | 1822cm3 | 1429cm3 | 1803.8cm3 |
Angle by return | 180 degrees | 360 degrees | 360 degrees |
The fourth sound road part | The fifth sound road part | The sixth sound road part | |
Length of horn | 28cm | 28cm | 28cm |
Length | 5.5cm | 7.5cm | 11cm |
Side | 15cm | 15cm | 15cm |
Depth | 28cm | 28cm | 28cm |
..decrease in the volume by reinforcement.. | 0cm3 | 0cm3 | 0cm3 |
..rise of the volume of the part by return.. | 168.8cm3 | 202.5cm3 | 270cm3 |
Volume | 2479cm3 | 3353cm3 | 4890cm3 |
Angle by return | 360 degrees | 360 degrees | 360 degrees |
The seventh sound road part [ Opening ] | The eighth sound road part | |
Length of horn | 28cm | 6cm |
Length | 15cm | 25cm |
Side | 15cm | 15cm |
Depth | 28cm | 6cm |
..decrease in the volume by reinforcement.. | 0cm3 | 607.5cm3 |
..rise of the volume of the part by return.. | 0cm3 | 0cm3 |
Volume | 6300cm3 | 2189.3cm3 |
Angle by return | 180 degrees | - |
2D image drawing
The subsequent page is data of D-100.