Speaker pursuit road > Nagaoka backing loading sound road data the top >
Sound road data of D-100
Enclosure basic data
Va(air room volume) | 2916cm3 (about 2.9L) |
S0(sectional area of thromboresistance) | 54cm2 |
L(total length of horn) | 268cm |
S(opening space of horn) | 423cm2 |
SR(drawing rate of thromboresistance) | 0.81 |
fx(crossover frequency) | 186Hz |
Frequency by return | Seven times |
Internal enclosure structural data
The first sound road part [ Air room ] | The second sound road part Thromboresistance ..[.. department | The third sound road part | |
Length of horn | - | 31cm | 29.5cm |
Length | 27cm | 3cm | 3.5cm |
Side | 18cm | 18cm | 18cm |
Depth | 6cm | 31cm | 29.5cm |
..decrease in the volume by reinforcement.. | 99cm3 | 0cm3 | 0cm3 |
..rise of the volume of the part by return.. | 0cm3 | 108cm3 | 0cm3 |
Volume | 2817cm3 | 1782cm3 | 1858.5cm3 |
Angle by return | 180 degrees | 360 degrees | 90 degrees |
The fourth sound road part | The fifth sound road part | The sixth sound road part | |
Length of horn | 26cm | 33.5cm | 54cm |
Length | 26cm | 33.5cm | 54cm |
Side | 18cm | 18cm | 18cm |
Depth | 4.5cm | 6cm | 9cm |
..decrease in the volume by reinforcement.. | 0cm3 | 0cm3 | 211.5cm3 |
..rise of the volume of the part by return.. | 148.5cm3 | 1080cm3 | 351cm3 |
Volume | 2254.5cm3 | 4698cm3 | 8887.5cm3 |
Angle by return | 90 degrees | 360 degrees | 360 degrees |
The seventh sound road part | The eighth sound road part [ Opening ] | |
Length of horn | 77.5cm | 25.5cm |
Length | 77.5cm | 23.5cm |
Side | 18cm | 18cm |
Depth | 13cm | 25.5cm |
..decrease in the volume by reinforcement.. | 2349cm3 | 1188cm3 |
..rise of the volume of the part by return.. | 0cm3 | 0cm3 |
Volume | 15786cm3 | 9599cm3 |
Angle by return | 90 degrees | - |
2D image drawing
The subsequent page is data of D-37.