Speaker pursuit road > Nagaoka backing loading sound road data the top >
Sound road data of D-37
Enclosure basic data
Va(air room volume) | 5460cm3 (about 5.4L) |
S0(sectional area of thromboresistance) | 120cm2 |
L(total length of horn) | 284.1cm |
S(opening space of horn) | 1200cm2 |
SR(drawing rate of thromboresistance) | 0.90 |
fx(crossover frequency) | 222Hz |
Frequency by return | Five times |
Internal enclosure structural data
The first sound road part [ Air room ] | The second sound road part Thromboresistance ..[.. department | The third sound road part | |
Length of horn | - | 34cm | 32.5cm |
Length | 35cm | 5cm | 5.8cm |
Side | 24cm | 24cm | 24cm |
Depth | 6.5cm | 34cm | 32.5cm |
..decrease in the volume by reinforcement.. | 0cm3 | 255cm3 | 0cm3 |
..rise of the volume of the part by return.. | 0cm3 | 216cm3 | 0cm3 |
Volume | 5460cm3 | 4041cm3 | 4524cm3 |
Angle by return | 180 degrees | 360 degrees | 90 degrees |
The fourth sound road part | The fifth sound road part | The sixth sound road part | |
Length of horn | 53.2cm | 51.7cm | 81.7cm |
Length | 53.2cm | 51.7cm | 81.7cm |
Side | 24cm | 24cm | 24cm |
Depth | 7.5cm | 9.5cm | 11cm |
..decrease in the volume by reinforcement.. | 381cm3 | 231cm3 | 3333cm3 |
..rise of the volume of the part by return.. | 313.2cm3 | 439.2cm3 | 0cm3 |
Volume | 9508.2cm3 | 11996cm3 | 18236cm3 |
Angle by return | 360 degrees | 360 degrees | 90 degrees |
The seventh sound road part | The eighth sound road part [ Opening ] | |
Length of horn | 21.5cm | 9.5cm |
Length | 27cm | 50cm |
Side | 24cm | 24cm |
Depth | 21.5cm | 9.5cm |
..decrease in the volume by reinforcement.. | 1944cm3 | 2958cm3 |
..rise of the volume of the part by return.. | 0cm3 | 0cm3 |
Volume | 11988cm3 | 8442cm3 |
Angle by return | 180 degrees | Times |
2D image drawing
The subsequent page is data of D-55.