Speaker pursuit road > Nagaoka backing loading sound road data the top >
Sound road data of D-55
Enclosure basic data
Va(air room volume) | 9504cm3 (9.5L) |
S0(sectional area of thromboresistance) | 176.4cm2 |
L(total length of horn) | 269.9cm |
S(opening space of horn) | 2012.4cm2 |
SR(drawing rate of thromboresistance) | 0.85 |
fx(crossover frequency) | 185Hz |
Frequency by return | Five times |
Internal enclosure structural data
The first sound road part [ Air room ] | The second sound road part Thromboresistance ..[.. department | The third sound road part | |
Length of horn | - | 39cm | 36.9cm |
Length | 33cm | 4.9cm | 6.1cm |
Side | 36cm | 36cm | 36cm |
Depth | 8cm | 39cm | 36.9cm |
..decrease in the volume by reinforcement.. | 252cm3 | 409.5cm3 | 168cm3 |
..rise of the volume of the part by return.. | 0cm3 | 529.2cm3 | 0cm3 |
Volume | 9252cm3 | 6699cm3 | 7935.2cm3 |
Angle by return | 180 degrees | 360 degrees | 90 degrees |
The fourth sound road part | The fifth sound road part | The sixth sound road part | |
Length of horn | 43.8cm | 41.7cm | 71.6cm |
Length | 43.8cm | 41.7cm | 71.6cm |
Side | 36cm | 36cm | 36cm |
Depth | 7.8cm | 10.6cm | 14.3cm |
..decrease in the volume by reinforcement.. | 215.3cm3 | 283.5cm3 | 4618cm3 |
..rise of the volume of the part by return.. | 816.5cm3 | 1043.3cm3 | 0cm3 |
Volume | 12900cm3 | 16673cm3 | 32242cm3 |
Angle by return | 360 degrees | 360 degrees | 90 degrees |
The seventh sound road part | The eighth sound road part [ Opening ] | |
Length of horn | 24.7cm | 12.2cm |
Length | 29.8cm | 55.9cm |
Side | 36cm | 36cm |
Depth | 24.7cm | 12.2cm |
..decrease in the volume by reinforcement.. | 2700cm3 | 0cm3 |
..rise of the volume of the part by return.. | 0cm3 | 0cm3 |
Volume | 23798cm3 | 24551cm3 |
Angle by return | 180 degrees | - |
2D image drawing
The subsequent page is data of D-58.