Speaker pursuit road > Nagaoka backing loading sound road data the top >
View of Nagaoka backing loading sound road data
What is the Nagaoka backing loading sound road data?
It was thought it was useful for the development of a better backing loading horn if an internal structure of Nagaoka [tetsuotoko] teacher's backing loading horn speaker was able to be expressed numerically accurately, and made it for me in old times. Then, obtained information plays a major role to the comparison research on the hill of the length of present speaker. If everybody was useful for making a better backing loading horn, thinking general was opened to the public.
View of data
One backing loading horn speaker of each page is published. Data is greatly done now separately for three items. �@It is 2D of internal structural data �B image drawing of enclosure basic data �A enclosure.�@Enclosure basic data
Va(air room volume) | The unit is applied, and the room of which the sound road part comes most in the beginning is called an air room. The air room size is decided with the size, Q0, and F0 of the unit. A very important value (Refer to Figure 1). |
S0(sectional area of thromboresistance) | Area of part where air room is connected to sound road part. It changes according to the air room size and the driving performance of the unit. One of the most important values in backing loading horn design (Refer to Figure 1). |
L(total length of horn) | Length from thromboresistance part (The air room doesn't include it) to a horn open mouth. There are overwhelmingly a lot of one of about 2.5m in the Nagaoka master's design (Refer to Figure 1). |
S(horn opening space) | Area for open regio oralis in the final part of horn. It will compromise actually by some size though it ought to be large. Most is a value about ten times S0 (Refer to Figure 1) in the Nagaoka [tetsuotoko] teacher's design. |
SR(drawing rate of thromboresistance) | The one that sectional area of thromboresistance was divided by effect vibration area of unit. When the backing loading is designed for myself, the sectional area of thromboresistance can be decided by deciding this value to 0.5-0.8. |
fx(crossover frequency) | It has the crossover frequency named fx in the sound radiated from the sound and the horn radiated from the unit. There are a lot of ..missing.. [sai] for each 200hz in the Nagaoka [tetsuotoko] teacher's design, too. It becomes a sound not heard that this is made around of person's voice 300hz or more easily. |
Frequency by return | The frequency is shown though it is shape to fold the horn in the speaker. Counting : only by 90 degrees and 360 degrees though the horn has 90 degrees, 180 degrees, and 3 patterns of the turn of 360 degrees. |
�AInternal enclosure structural data
Sound road part | Because Nagaoka [tetsuotoko] teacher's backing loading horn ties the horn by the bend method, an individual sound road part becomes like the cell (room). This individual cell is defined near the unit as one sound road part (Refer to Figure 3) as the first sound road part. |
Length of horn(cm) | Length of horn in each sound road part. Either of length or depth corresponds to this in the CW horn. |
Length(cm) | It is a vertical direction as the front as for the baffle. (height) |
Side(cm) | It is horizontal direction as the front as for the baffle. (wideth) |
Depth(cm) | It is a direction of depth as the front as for the baffle. (depth) |
..decrease in the volume by reinforcement.. | When the reinforcement crosspiece was installed in each sound road part, this is calculated as a decrease in the volume. I think that space etc. that put gravel in the opening of the CW horn are a decreases in the volume by reinforcement, too (Refer to Figure 3). |
..rise of the volume in the part by return.. | The volume part in a little part where the horn was turned is added to the numerical value as "Rise of the volume in the part by return" (Refer to Figure 3). |
Volume | Volume of one sound road part. =..rise of the volume in length �~ side �~ depth-turn decrease in the volume by reinforcement + it part.. |
Angle by return | Is against the following sound road part and at what angle is the sound road part connected?There are three kinds (90 degrees, 180 degrees, and 360 degrees)(Refer to Figure 2). |
�B2D image drawing
The image image in the plan is published like being comprehensible the outline of the sound road structure of the backing loading of the Nagaoka [tetsuotoko] teacher. A white capacity of each sound road part (unit liter), dimension line shows the length of the sound road (unit centimeter) in showing in light blue.
Published speaker
- D-101s super-Swan
- D-101a
- D-83 flamingo
- D-88 super-flamingo
- D-111 escargot M
- D-10 Buckie
- D-100
- D-37
- D-55
- D-58
- D-58ES